14:00
Last Matches (Airdrie United) | |||
---|---|---|---|
17/05/2025 | Airdrie United | 0:0 | Cove Rangers |
14/05/2025 | Cove Rangers | 1:2 | Airdrie United |
10/05/2025 | Airdrie United | 2:1 | Stenhousemuir |
06/05/2025 | Stenhousemuir | 1:3 | Airdrie United |
02/05/2025 | Airdrie United | 0:1 | Ayr Utd |
26/04/2025 | Dunfermline | 0:0 | Airdrie United |
19/04/2025 | Airdrie United | 0:1 | Morton |
Last Matches (Penybont) | |||
---|---|---|---|
19/04/2025 | Bala Town | 3:2 | Penybont |
13/04/2025 | Penybont | 3:1 | Caernarfon Town |
29/03/2025 | Penybont | 1:0 | The New Saints |
21/03/2025 | Haverfordwest County AFC | 1:2 | Penybont |
14/03/2025 | Penybont | 0:0 | Cardiff MET |
08/03/2025 | Penybont | 3:2 | Bala Town |
22/02/2025 | Caernarfon Town | 3:2 | Penybont |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!